For the first thing you ship.
- 5,000 emails a month, 200 a day
- 1 sending domain, 1 contact book, 1 team member, 1 webhook
- Full API, SMTP relay, webhooks, suppression
- One-time codes; SMS prepaid from the wallet
Start free. When you grow, pick a plan with the units you need. Sending stops at your limit unless you turn on pay-as-you-go, so you never get a bill you did not choose.
For the first thing you ship.
Prices shown in USD. Pay by card or from your wallet.
Billed monthly in USD.
Billed monthly in USD.
Pay by card in USD, or top up your wallet and pay in dollars, naira or shillings.
Sending more than 300,000 units a month, or need an annual invoice? Contact sales
A marketing email is one unit. A transactional email is 0.5 of a unit. Move the sliders and we pick the plan that costs least. Past a plan's units, sending stops unless pay-as-you-go is on.
A marketing email costs more to send than a transactional one, so it uses more of your plan. That is all a unit is.
Contacts, contact books and suppression entries are never counted. Your units reset at the start of each billing month.
You never get a surprise bill. When your team uses all its units, sending stops until the next billing month. Sign-in and verification codes keep going out, up to 500 a day (more on bigger plans).
A Pro team sends 60,000 marketing emails with pay-as-you-go on.
With pay-as-you-go off, the same team would stop at 50,000 and pay $15.
| Plan | Free | Pro | Scale | Business |
|---|---|---|---|---|
| Price a month | $0 | $15 | $35 | $75 |
| Included each month | 5,000 emails | 50,000 units | 100,000 units | 300,000 units |
| As marketing emails | 5,000 | 50,000 | 100,000 | 300,000 |
| As transactional emails | 5,000 | 100,000 | 200,000 | 600,000 |
| Daily limit | 200 emails | None | None | None |
| At the limit | Sending stops until next month | Sending stops, unless pay-as-you-go is on | Sending stops, unless pay-as-you-go is on | Sending stops, unless pay-as-you-go is on |
| Pay-as-you-go | No | Optional: $1 per 1,000 marketing, $0.50 per 1,000 transactional | Optional: $1 per 1,000 marketing, $0.50 per 1,000 transactional | Optional: $1 per 1,000 marketing, $0.50 per 1,000 transactional |
| Sign-in and verification codes | Count toward the limit | Keep going out past the limit, up to 500 a day | Keep going out past the limit, up to 1,000 a day | Keep going out past the limit, up to 3,000 a day |
| Sending domains | 1 | 50 | 50 | 50 |
| Contact books | 1 | Unlimited | Unlimited | Unlimited |
| Team members | 1 | Unlimited | Unlimited | Unlimited |
| Webhooks | 1 | Unlimited | Unlimited | Unlimited |
| 99.9% uptime SLA | No | Yes | Yes | Yes |
| Pay by | No payment | Card in USD, or wallet in USD, naira or shillings | Card in USD, or wallet in USD, naira or shillings | Card in USD, or wallet in USD, naira or shillings |
Verify a domain, copy an API key, make one call. The free plan does not ask for a card.